LMMS
Loading...
Searching...
No Matches
tap_reverb_presets.h
Go to the documentation of this file.
1/*
2 Copyright (C) 2004 Tom Szilagyi
3
4 This file is the output of TAP Reverb Editor, and is part of TAP Reverberator.
5 Please use TAP Reverb Editor to re-generate this file, rather than editing by hand.
6 Visit http://tap-plugins.sf.net for more info.
7
8
9 This program is free software; you can redistribute it and/or modify
10 it under the terms of the GNU General Public License as published by
11 the Free Software Foundation; either version 2 of the License, or
12 (at your option) any later version.
13
14 This program is distributed in the hope that it will be useful,
15 but WITHOUT ANY WARRANTY; without even the implied warranty of
16 MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
17 GNU General Public License for more details.
18
19 You should have received a copy of the GNU General Public License
20 along with this program; if not, write to the Free Software
21 Foundation, Inc., 675 Mass Ave, Cambridge, MA 02139, USA.
22*/
23
24#include "tap_reverb.h"
25
26
27/* Number of reverb presets */
28#define NUM_MODES 43
29
30
31/* Reverb Type data */
33 {
34 5,
35 5,
36 {
37 {0.1015f, 70.22f, 0.4845f},
38 {0.1042f, 80.76f, 0.4000f},
39 {0.1108f, 65.25f, 0.4000f},
40 {0.1309f, 80.00f, 0.5342f},
41 {0.1386f, 52.84f, 0.4000f},
42 },
43 {
44 {0.0067f, 65.00f},
45 {0.0061f, 65.00f},
46 {0.0059f, 65.00f},
47 {0.0055f, 65.00f},
48 {0.0101f, 80.00f},
49 },
50 400.0f,
51 10000.0f,
52 },
53 {
54 5,
55 5,
56 {
57 {0.1077f, 70.22f, 0.4845f},
58 {0.1124f, 80.76f, 0.4000f},
59 {0.1185f, 65.25f, 0.4000f},
60 {0.1866f, 80.00f, 0.5342f},
61 {0.1943f, 52.84f, 0.4000f},
62 },
63 {
64 {0.0067f, 65.00f},
65 {0.0061f, 65.00f},
66 {0.0059f, 65.00f},
67 {0.0055f, 65.00f},
68 {0.0101f, 80.00f},
69 },
70 400.0f,
71 10000.0f,
72 },
73 {
74 6,
75 4,
76 {
77 {0.0251f, 64.80f, 0.2026f},
78 {0.0306f, 70.48f, 0.2731f},
79 {0.0350f, 67.40f, 0.5727f},
80 {0.0405f, 72.69f, 0.3128f},
81 {0.0449f, 61.23f, 0.7225f},
82 {0.0515f, 67.84f, 0.6167f},
83 },
84 {
85 {0.0056f, 75.00f},
86 {0.0051f, 90.00f},
87 {0.0048f, 85.00f},
88 {0.0044f, 70.00f},
89 },
90 80.0f,
91 15000.0f,
92 },
93 {
94 6,
95 8,
96 {
97 {0.0251f, 64.80f, 0.2026f},
98 {0.0306f, 70.48f, 0.2731f},
99 {0.0350f, 67.40f, 0.5727f},
100 {0.0405f, 72.69f, 0.3128f},
101 {0.0449f, 61.23f, 0.7225f},
102 {0.0515f, 67.84f, 0.6167f},
103 },
104 {
105 {0.0056f, 75.00f},
106 {0.0051f, 90.00f},
107 {0.0048f, 85.00f},
108 {0.0044f, 70.00f},
109 {0.0014f, 45.51f},
110 {0.0015f, 77.95f},
111 {0.0017f, 65.47f},
112 {0.0019f, 57.57f},
113 },
114 80.0f,
115 15000.0f,
116 },
117 {
118 8,
119 11,
120 {
121 {0.0251f, 64.80f, 0.2026f},
122 {0.0306f, 70.48f, 0.2731f},
123 {0.0350f, 67.40f, 0.5727f},
124 {0.0405f, 72.69f, 0.3128f},
125 {0.0449f, 61.23f, 0.7225f},
126 {0.0515f, 67.84f, 0.6167f},
127 {0.0800f, 53.77f, 0.7048f},
128 {0.0899f, 45.48f, 0.6960f},
129 },
130 {
131 {0.0056f, 75.00f},
132 {0.0051f, 90.00f},
133 {0.0048f, 85.00f},
134 {0.0044f, 70.00f},
135 {0.0014f, 45.51f},
136 {0.0015f, 77.95f},
137 {0.0017f, 65.47f},
138 {0.0019f, 57.57f},
139 {0.0071f, 60.00f},
140 {0.0111f, 80.00f},
141 {0.0126f, 70.00f},
142 },
143 80.0f,
144 15000.0f,
145 },
146 {
147 8,
148 4,
149 {
150 {0.2236f, 62.93f, 0.3416f},
151 {0.2329f, 75.14f, 0.3602f},
152 {0.2390f, 70.34f, 0.2687f},
153 {0.2438f, 82.99f, 0.5093f},
154 {0.2499f, 89.97f, 0.2467f},
155 {0.2282f, 60.75f, 0.3416f},
156 {0.1392f, 55.00f, 0.3744f},
157 {0.1348f, 75.00f, 0.2467f},
158 },
159 {
160 {0.0167f, 75.00f},
161 {0.0163f, 65.00f},
162 {0.0158f, 85.00f},
163 {0.0155f, 80.00f},
164 },
165 100.0f,
166 6500.0f,
167 },
168 {
169 10,
170 7,
171 {
172 {0.2236f, 62.93f, 0.3416f},
173 {0.2329f, 75.14f, 0.3602f},
174 {0.2390f, 70.34f, 0.2687f},
175 {0.2438f, 82.99f, 0.5093f},
176 {0.2499f, 89.97f, 0.2467f},
177 {0.2282f, 60.75f, 0.3416f},
178 {0.2352f, 52.90f, 0.3106f},
179 {0.1392f, 55.00f, 0.3744f},
180 {0.1469f, 68.00f, 0.5771f},
181 {0.1348f, 75.00f, 0.2467f},
182 },
183 {
184 {0.0167f, 75.00f},
185 {0.0163f, 65.00f},
186 {0.0158f, 85.00f},
187 {0.0155f, 80.00f},
188 {0.0064f, 85.00f},
189 {0.0068f, 75.00f},
190 {0.0072f, 65.00f},
191 },
192 100.0f,
193 6500.0f,
194 },
195 {
196 5,
197 7,
198 {
199 {0.0520f, 70.22f, 0.4720f},
200 {0.0598f, 80.76f, 0.4000f},
201 {0.0644f, 65.25f, 0.4000f},
202 {0.0737f, 80.00f, 0.6957f},
203 {0.0845f, 52.84f, 0.7205f},
204 },
205 {
206 {0.0049f, 67.11f},
207 {0.0069f, 59.05f},
208 {0.0073f, 87.59f},
209 {0.0079f, 59.67f},
210 {0.0085f, 65.87f},
211 {0.0095f, 75.18f},
212 {0.0100f, 71.46f},
213 },
214 400.0f,
215 10000.0f,
216 },
217 {
218 5,
219 4,
220 {
221 {0.0280f, 82.20f, 0.4720f},
222 {0.0303f, 80.20f, 0.5652f},
223 {0.0325f, 77.30f, 0.6211f},
224 {0.0389f, 75.30f, 0.5217f},
225 {0.0415f, 59.67f, 0.6522f},
226 },
227 {
228 {0.0067f, 65.00f},
229 {0.0061f, 65.00f},
230 {0.0059f, 65.00f},
231 {0.0055f, 65.00f},
232 },
233 100.0f,
234 10000.0f,
235 },
236 {
237 5,
238 5,
239 {
240 {0.0280f, 82.20f, 0.4720f},
241 {0.0303f, 80.20f, 0.5652f},
242 {0.0325f, 77.30f, 0.6211f},
243 {0.0389f, 75.30f, 0.5217f},
244 {0.0415f, 59.67f, 0.6522f},
245 },
246 {
247 {0.0067f, 75.00f},
248 {0.0061f, 65.00f},
249 {0.0059f, 65.00f},
250 {0.0055f, 65.00f},
251 {0.0071f, 75.00f},
252 },
253 200.0f,
254 15000.0f,
255 },
256 {
257 6,
258 5,
259 {
260 {0.1015f, 70.22f, 0.4845f},
261 {0.1042f, 80.76f, 0.4000f},
262 {0.1108f, 65.25f, 0.4000f},
263 {0.1309f, 80.00f, 0.5342f},
264 {0.1386f, 52.84f, 0.4000f},
265 {0.0520f, 72.08f, 0.4000f},
266 },
267 {
268 {0.0067f, 65.00f},
269 {0.0061f, 65.00f},
270 {0.0059f, 65.00f},
271 {0.0055f, 65.00f},
272 {0.0101f, 80.00f},
273 },
274 400.0f,
275 10000.0f,
276 },
277 {
278 7,
279 4,
280 {
281 {0.0536f, 82.20f, 0.3416f},
282 {0.0629f, 52.84f, 0.3602f},
283 {0.0690f, 77.30f, 0.3168f},
284 {0.0738f, 75.30f, 0.5093f},
285 {0.0799f, 59.67f, 0.3106f},
286 {0.1634f, 80.00f, 0.5652f},
287 {0.1680f, 80.00f, 0.5714f},
288 },
289 {
290 {0.0058f, 65.00f},
291 {0.0055f, 65.00f},
292 {0.0063f, 71.46f},
293 {0.0069f, 80.00f},
294 },
295 600.0f,
296 18000.0f,
297 },
298 {
299 7,
300 7,
301 {
302 {0.0536f, 82.20f, 0.3416f},
303 {0.0629f, 52.84f, 0.3602f},
304 {0.0690f, 77.30f, 0.3168f},
305 {0.0738f, 75.30f, 0.5093f},
306 {0.0799f, 59.67f, 0.3106f},
307 {0.1634f, 80.00f, 0.5652f},
308 {0.1680f, 80.00f, 0.5714f},
309 },
310 {
311 {0.0058f, 65.00f},
312 {0.0055f, 65.00f},
313 {0.0063f, 71.46f},
314 {0.0069f, 80.00f},
315 {0.0121f, 80.00f},
316 {0.0127f, 66.49f},
317 {0.0137f, 88.21f},
318 },
319 600.0f,
320 18000.0f,
321 },
322 {
323 5,
324 4,
325 {
326 {0.0536f, 82.20f, 0.4783f},
327 {0.0629f, 52.84f, 0.4348f},
328 {0.0690f, 77.30f, 0.5000f},
329 {0.0738f, 75.30f, 0.4500f},
330 {0.0799f, 59.67f, 0.4500f},
331 },
332 {
333 {0.0067f, 65.00f},
334 {0.0063f, 65.00f},
335 {0.0058f, 65.00f},
336 {0.0055f, 65.00f},
337 },
338 100.0f,
339 8000.0f,
340 },
341 {
342 5,
343 4,
344 {
345 {0.0536f, 82.20f, 0.4000f},
346 {0.0629f, 52.84f, 0.4348f},
347 {0.0690f, 77.30f, 0.5000f},
348 {0.0738f, 75.30f, 0.4500f},
349 {0.0799f, 59.67f, 0.4500f},
350 },
351 {
352 {0.0067f, 65.00f},
353 {0.0063f, 65.00f},
354 {0.0058f, 65.00f},
355 {0.0055f, 65.00f},
356 },
357 100.0f,
358 8000.0f,
359 },
360 {
361 5,
362 4,
363 {
364 {0.0586f, 82.20f, 0.4000f},
365 {0.0679f, 52.84f, 0.4348f},
366 {0.0740f, 77.30f, 0.5000f},
367 {0.0788f, 75.30f, 0.4500f},
368 {0.0849f, 59.67f, 0.4500f},
369 },
370 {
371 {0.0067f, 65.00f},
372 {0.0063f, 65.00f},
373 {0.0058f, 65.00f},
374 {0.0055f, 65.00f},
375 },
376 100.0f,
377 8000.0f,
378 },
379 {
380 5,
381 7,
382 {
383 {0.0586f, 82.20f, 0.4000f},
384 {0.0679f, 52.84f, 0.4348f},
385 {0.0740f, 77.30f, 0.5000f},
386 {0.0788f, 75.30f, 0.4500f},
387 {0.0849f, 59.67f, 0.4500f},
388 },
389 {
390 {0.0067f, 65.00f},
391 {0.0063f, 65.00f},
392 {0.0058f, 65.00f},
393 {0.0055f, 65.00f},
394 {0.0141f, 80.00f},
395 {0.0133f, 57.19f},
396 {0.0151f, 65.25f},
397 },
398 100.0f,
399 8000.0f,
400 },
401 {
402 5,
403 4,
404 {
405 {0.0506f, 82.20f, 0.3416f},
406 {0.0599f, 52.84f, 0.3602f},
407 {0.0660f, 77.30f, 0.3168f},
408 {0.0708f, 75.30f, 0.5093f},
409 {0.0769f, 59.67f, 0.3106f},
410 },
411 {
412 {0.0067f, 65.00f},
413 {0.0063f, 65.00f},
414 {0.0058f, 65.00f},
415 {0.0055f, 65.00f},
416 },
417 100.0f,
418 8000.0f,
419 },
420 {
421 5,
422 4,
423 {
424 {0.0536f, 82.20f, 0.3416f},
425 {0.0629f, 52.84f, 0.3602f},
426 {0.0690f, 77.30f, 0.3168f},
427 {0.0738f, 75.30f, 0.5093f},
428 {0.0799f, 59.67f, 0.3106f},
429 },
430 {
431 {0.0067f, 65.00f},
432 {0.0063f, 65.00f},
433 {0.0058f, 65.00f},
434 {0.0055f, 65.00f},
435 },
436 100.0f,
437 8000.0f,
438 },
439 {
440 7,
441 4,
442 {
443 {0.0536f, 82.20f, 0.3416f},
444 {0.0629f, 52.84f, 0.3602f},
445 {0.0690f, 77.30f, 0.3168f},
446 {0.0738f, 75.30f, 0.5093f},
447 {0.0799f, 59.67f, 0.3106f},
448 {0.0582f, 77.66f, 0.3416f},
449 {0.0652f, 68.35f, 0.3106f},
450 },
451 {
452 {0.0067f, 65.00f},
453 {0.0063f, 65.00f},
454 {0.0058f, 65.00f},
455 {0.0055f, 65.00f},
456 },
457 100.0f,
458 8000.0f,
459 },
460 {
461 7,
462 6,
463 {
464 {0.0536f, 82.20f, 0.3416f},
465 {0.0629f, 52.84f, 0.3602f},
466 {0.0690f, 77.30f, 0.3168f},
467 {0.0738f, 75.30f, 0.5093f},
468 {0.0799f, 59.67f, 0.3106f},
469 {0.0582f, 77.66f, 0.3416f},
470 {0.0652f, 68.35f, 0.3106f},
471 },
472 {
473 {0.0067f, 65.00f},
474 {0.0063f, 65.00f},
475 {0.0058f, 65.00f},
476 {0.0055f, 65.00f},
477 {0.0126f, 70.84f},
478 {0.0138f, 86.35f},
479 },
480 100.0f,
481 8000.0f,
482 },
483 {
484 4,
485 4,
486 {
487 {0.0752f, 61.53f, 0.4000f},
488 {0.0536f, 28.64f, 0.4000f},
489 {0.0907f, 85.11f, 0.4000f},
490 {0.0660f, 47.88f, 0.4000f},
491 },
492 {
493 {0.0039f, 80.00f},
494 {0.0043f, 70.84f},
495 {0.0045f, 58.43f},
496 {0.0049f, 43.53f},
497 },
498 50.0f,
499 10000.0f,
500 },
501 {
502 4,
503 4,
504 {
505 {0.1742f, 47.26f, 0.4783f},
506 {0.1526f, 23.06f, 0.1863f},
507 {0.2021f, 72.08f, 0.4000f},
508 {0.2175f, 90.07f, 0.4000f},
509 },
510 {
511 {0.0039f, 80.00f},
512 {0.0043f, 70.84f},
513 {0.0045f, 58.43f},
514 {0.0049f, 43.53f},
515 },
516 50.0f,
517 10000.0f,
518 },
519 {
520 4,
521 2,
522 {
523 {0.0969f, 52.22f, 0.6149f},
524 {0.0984f, 54.70f, 0.6025f},
525 {0.1000f, 80.00f, 0.5217f},
526 {0.1015f, 53.46f, 0.2671f},
527 },
528 {
529 {0.0017f, 46.64f},
530 {0.0021f, 47.88f},
531 },
532 100.0f,
533 13000.0f,
534 },
535 {
536 4,
537 2,
538 {
539 {0.1526f, 52.22f, 0.6149f},
540 {0.1541f, 65.87f, 0.6025f},
541 {0.1557f, 80.00f, 0.5217f},
542 {0.1572f, 53.46f, 0.2671f},
543 },
544 {
545 {0.0075f, 46.64f},
546 {0.0078f, 47.88f},
547 },
548 100.0f,
549 13000.0f,
550 },
551 {
552 4,
553 2,
554 {
555 {0.2082f, 52.22f, 0.6149f},
556 {0.2098f, 54.70f, 0.6025f},
557 {0.2113f, 80.00f, 0.5217f},
558 {0.2129f, 53.46f, 0.2671f},
559 },
560 {
561 {0.0075f, 46.64f},
562 {0.0078f, 47.88f},
563 },
564 100.0f,
565 13000.0f,
566 },
567 {
568 6,
569 4,
570 {
571 {0.0536f, 82.20f, 0.4000f},
572 {0.0629f, 75.80f, 0.5901f},
573 {0.0690f, 77.30f, 0.5000f},
574 {0.0738f, 75.30f, 0.4500f},
575 {0.0799f, 59.67f, 0.4500f},
576 {0.1170f, 74.56f, 0.4783f},
577 },
578 {
579 {0.0067f, 65.00f},
580 {0.0063f, 65.00f},
581 {0.0058f, 65.00f},
582 {0.0055f, 65.00f},
583 },
584 100.0f,
585 13000.0f,
586 },
587 {
588 6,
589 4,
590 {
591 {0.0536f, 82.20f, 0.4000f},
592 {0.0629f, 75.80f, 0.5901f},
593 {0.0690f, 77.30f, 0.5000f},
594 {0.0738f, 75.30f, 0.4500f},
595 {0.0799f, 59.67f, 0.4500f},
596 {0.1727f, 74.56f, 0.5590f},
597 },
598 {
599 {0.0067f, 65.00f},
600 {0.0063f, 65.00f},
601 {0.0058f, 65.00f},
602 {0.0055f, 65.00f},
603 },
604 100.0f,
605 13000.0f,
606 },
607 {
608 6,
609 4,
610 {
611 {0.0814f, 82.20f, 0.4000f},
612 {0.0892f, 75.80f, 0.5901f},
613 {0.0953f, 77.30f, 0.5000f},
614 {0.1046f, 75.30f, 0.5714f},
615 {0.1108f, 59.67f, 0.4500f},
616 {0.1912f, 39.81f, 0.6832f},
617 },
618 {
619 {0.0073f, 65.00f},
620 {0.0063f, 65.00f},
621 {0.0058f, 65.00f},
622 {0.0055f, 65.00f},
623 },
624 100.0f,
625 13000.0f,
626 },
627 {
628 6,
629 6,
630 {
631 {0.0814f, 82.20f, 0.4000f},
632 {0.0892f, 75.80f, 0.5901f},
633 {0.0953f, 77.30f, 0.5000f},
634 {0.1046f, 75.30f, 0.5714f},
635 {0.1108f, 59.67f, 0.4500f},
636 {0.1912f, 39.81f, 0.6832f},
637 },
638 {
639 {0.0073f, 65.00f},
640 {0.0063f, 65.00f},
641 {0.0058f, 65.00f},
642 {0.0055f, 65.00f},
643 {0.0164f, 66.49f},
644 {0.0181f, 56.57f},
645 },
646 100.0f,
647 13000.0f,
648 },
649 {
650 5,
651 4,
652 {
653 {0.1170f, 82.20f, 0.5466f},
654 {0.1232f, 75.18f, 0.4907f},
655 {0.1309f, 69.60f, 0.6335f},
656 {0.1417f, 49.74f, 0.6957f},
657 {0.1526f, 59.67f, 0.5528f},
658 },
659 {
660 {0.0067f, 65.00f},
661 {0.0063f, 65.00f},
662 {0.0058f, 65.00f},
663 {0.0055f, 65.00f},
664 },
665 1000.0f,
666 10000.0f,
667 },
668 {
669 5,
670 6,
671 {
672 {0.1170f, 82.20f, 0.5466f},
673 {0.1232f, 75.18f, 0.4907f},
674 {0.1309f, 69.60f, 0.6335f},
675 {0.1417f, 49.74f, 0.6957f},
676 {0.1526f, 59.67f, 0.5528f},
677 },
678 {
679 {0.0067f, 65.00f},
680 {0.0063f, 65.00f},
681 {0.0058f, 65.00f},
682 {0.0055f, 65.00f},
683 {0.0143f, 56.57f},
684 {0.0153f, 66.49f},
685 },
686 1000.0f,
687 10000.0f,
688 },
689 {
690 6,
691 4,
692 {
693 {0.1170f, 82.20f, 0.6398f},
694 {0.1232f, 75.18f, 0.7453f},
695 {0.1309f, 69.60f, 0.6398f},
696 {0.1417f, 49.74f, 0.6957f},
697 {0.1526f, 59.67f, 0.7205f},
698 {0.1634f, 84.49f, 0.7453f},
699 },
700 {
701 {0.0067f, 65.00f},
702 {0.0063f, 65.00f},
703 {0.0058f, 65.00f},
704 {0.0055f, 65.00f},
705 },
706 2000.0f,
707 15000.0f,
708 },
709 {
710 6,
711 6,
712 {
713 {0.1170f, 82.20f, 0.6398f},
714 {0.1232f, 75.18f, 0.7453f},
715 {0.1309f, 69.60f, 0.6398f},
716 {0.1417f, 49.74f, 0.6957f},
717 {0.1526f, 59.67f, 0.7205f},
718 {0.1634f, 84.49f, 0.7453f},
719 },
720 {
721 {0.0067f, 65.00f},
722 {0.0063f, 65.00f},
723 {0.0058f, 65.00f},
724 {0.0055f, 65.00f},
725 {0.0128f, 80.00f},
726 {0.0136f, 88.83f},
727 },
728 2000.0f,
729 15000.0f,
730 },
731 {
732 5,
733 4,
734 {
735 {0.0506f, 82.20f, 0.6832f},
736 {0.0599f, 73.94f, 0.6832f},
737 {0.0660f, 61.53f, 0.7453f},
738 {0.0708f, 75.30f, 0.7702f},
739 {0.0769f, 59.67f, 0.8012f},
740 },
741 {
742 {0.0067f, 65.00f},
743 {0.0063f, 65.00f},
744 {0.0058f, 65.00f},
745 {0.0055f, 65.00f},
746 },
747 1000.0f,
748 7000.0f,
749 },
750 {
751 5,
752 4,
753 {
754 {0.0536f, 82.20f, 0.6832f},
755 {0.0629f, 73.94f, 0.6832f},
756 {0.0690f, 61.53f, 0.7453f},
757 {0.0738f, 75.30f, 0.7702f},
758 {0.0799f, 59.67f, 0.8012f},
759 },
760 {
761 {0.0067f, 65.00f},
762 {0.0063f, 65.00f},
763 {0.0058f, 65.00f},
764 {0.0055f, 65.00f},
765 },
766 1000.0f,
767 7000.0f,
768 },
769 {
770 5,
771 4,
772 {
773 {0.0586f, 82.20f, 0.6832f},
774 {0.0679f, 73.94f, 0.6832f},
775 {0.0740f, 61.53f, 0.7453f},
776 {0.0788f, 75.30f, 0.7702f},
777 {0.0849f, 59.67f, 0.8012f},
778 },
779 {
780 {0.0067f, 65.00f},
781 {0.0063f, 65.00f},
782 {0.0058f, 65.00f},
783 {0.0055f, 65.00f},
784 },
785 1000.0f,
786 7000.0f,
787 },
788 {
789 5,
790 7,
791 {
792 {0.0586f, 82.20f, 0.6832f},
793 {0.0679f, 73.94f, 0.6832f},
794 {0.0740f, 61.53f, 0.7453f},
795 {0.0788f, 75.30f, 0.7702f},
796 {0.0849f, 59.67f, 0.8012f},
797 },
798 {
799 {0.0067f, 65.00f},
800 {0.0063f, 65.00f},
801 {0.0058f, 65.00f},
802 {0.0055f, 65.00f},
803 {0.0122f, 80.00f},
804 {0.0138f, 65.25f},
805 {0.0143f, 75.00f},
806 },
807 1000.0f,
808 7000.0f,
809 },
810 {
811 5,
812 4,
813 {
814 {0.0505f, 70.22f, 0.4720f},
815 {0.0582f, 80.76f, 0.4000f},
816 {0.0629f, 65.25f, 0.4000f},
817 {0.0892f, 80.00f, 0.6957f},
818 {0.0953f, 52.84f, 0.7205f},
819 },
820 {
821 {0.0044f, 65.00f},
822 {0.0037f, 67.11f},
823 {0.0057f, 80.00f},
824 {0.0060f, 56.57f},
825 },
826 400.0f,
827 10000.0f,
828 },
829 {
830 5,
831 6,
832 {
833 {0.0505f, 70.22f, 0.4720f},
834 {0.0582f, 80.76f, 0.4000f},
835 {0.0629f, 65.25f, 0.4000f},
836 {0.0892f, 80.00f, 0.6957f},
837 {0.0953f, 52.84f, 0.7205f},
838 },
839 {
840 {0.0044f, 65.00f},
841 {0.0037f, 67.11f},
842 {0.0057f, 80.00f},
843 {0.0060f, 56.57f},
844 {0.0142f, 80.00f},
845 {0.0151f, 59.67f},
846 },
847 400.0f,
848 10000.0f,
849 },
850 {
851 5,
852 4,
853 {
854 {0.2051f, 52.84f, 0.7826f},
855 {0.2082f, 68.35f, 0.7019f},
856 {0.2113f, 80.00f, 0.6832f},
857 {0.2206f, 83.25f, 0.7081f},
858 {0.2237f, 67.73f, 0.5280f},
859 },
860 {
861 {0.0067f, 65.00f},
862 {0.0061f, 65.00f},
863 {0.0059f, 65.00f},
864 {0.0055f, 65.00f},
865 },
866 400.0f,
867 10000.0f,
868 },
869 {
870 6,
871 5,
872 {
873 {0.0280f, 82.20f, 0.4720f},
874 {0.0304f, 80.20f, 0.5652f},
875 {0.0329f, 77.30f, 0.6211f},
876 {0.0389f, 75.30f, 0.5217f},
877 {0.0415f, 59.67f, 0.6522f},
878 {0.0768f, 80.00f, 0.7702f},
879 },
880 {
881 {0.0057f, 65.00f},
882 {0.0062f, 65.00f},
883 {0.0066f, 77.04f},
884 {0.0050f, 65.00f},
885 {0.0038f, 56.57f},
886 },
887 100.0f,
888 10000.0f,
889 },
890 {
891 6,
892 7,
893 {
894 {0.0280f, 82.20f, 0.4720f},
895 {0.0304f, 80.20f, 0.5652f},
896 {0.0329f, 77.30f, 0.6211f},
897 {0.0389f, 75.30f, 0.5217f},
898 {0.0415f, 59.67f, 0.6522f},
899 {0.0768f, 80.00f, 0.7702f},
900 },
901 {
902 {0.0057f, 65.00f},
903 {0.0062f, 65.00f},
904 {0.0137f, 77.04f},
905 {0.0050f, 65.00f},
906 {0.0038f, 56.57f},
907 {0.0147f, 60.91f},
908 {0.0164f, 52.84f},
909 },
910 100.0f,
911 10000.0f,
912 },
913};
914
Definition tap_reverb.h:281
#define NUM_MODES
Definition tap_dynamics_presets.h:21
REVERB_DATA reverb_data[NUM_MODES]
Definition tap_reverb_presets.h:32