|
LMMS
|
#include "pluginterfaces/base/funknown.h"#include "pluginterfaces/vst/vsttypes.h"#include "pluginterfaces/base/falignpush.h"#include "pluginterfaces/base/falignpop.h"Go to the source code of this file.
Classes | |
| struct | Steinberg::Vst::RepresentationInfo |
| class | Steinberg::Vst::IXmlRepresentationController |
Namespaces | |
| namespace | Steinberg |
| namespace | Steinberg::Vst |
| namespace | Steinberg::Vst::LayerType |
| namespace | Steinberg::Vst::CurveType |
| namespace | Steinberg::Vst::Attributes |
| namespace | Steinberg::Vst::AttributesFunction |
| namespace | Steinberg::Vst::AttributesStyle |
| namespace | Steinberg::Vst::AttributesFlags |
Macros | |
| #define | ROOTXML_TAG "vstXML" |
| #define | COMMENT_TAG "comment" |
| #define | CELL_TAG "cell" |
| #define | CELLGROUP_TAG "cellGroup" |
| #define | CELLGROUPTEMPLATE_TAG "cellGroupTemplate" |
| #define | CURVE_TAG "curve" |
| #define | CURVETEMPLATE_TAG "curveTemplate" |
| #define | DATE_TAG "date" |
| #define | LAYER_TAG "layer" |
| #define | NAME_TAG "name" |
| #define | ORIGINATOR_TAG "originator" |
| #define | PAGE_TAG "page" |
| #define | PAGETEMPLATE_TAG "pageTemplate" |
| #define | PLUGIN_TAG "plugin" |
| #define | VALUE_TAG "value" |
| #define | VALUEDISPLAY_TAG "valueDisplay" |
| #define | VALUELIST_TAG "valueList" |
| #define | REPRESENTATION_TAG "representation" |
| #define | SEGMENT_TAG "segment" |
| #define | SEGMENTLIST_TAG "segmentList" |
| #define | TITLEDISPLAY_TAG "titleDisplay" |
| #define | ATTR_CATEGORY "category" |
| #define | ATTR_CLASSID "classID" |
| #define | ATTR_ENDPOINT "endPoint" |
| #define | ATTR_INDEX "index" |
| #define | ATTR_FLAGS "flags" |
| #define | ATTR_FUNCTION "function" |
| #define | ATTR_HOST "host" |
| #define | ATTR_LEDSTYLE "ledStyle" |
| #define | ATTR_LENGTH "length" |
| #define | ATTR_LINKEDTO "linkedTo" |
| #define | ATTR_NAME "name" |
| #define | ATTR_ORDER "order" |
| #define | ATTR_PAGE "page" |
| #define | ATTR_PARAMID "parameterID" |
| #define | ATTR_STARTPOINT "startPoint" |
| #define | ATTR_STYLE "style" |
| #define | ATTR_SWITCHSTYLE "switchStyle" |
| #define | ATTR_TEMPLATE "template" |
| #define | ATTR_TURNSPERFULLRANGE "turnsPerFullRange" |
| #define | ATTR_TYPE "type" |
| #define | ATTR_UNITID "unitID" |
| #define | ATTR_VARIABLES "variables" |
| #define | ATTR_VENDOR "vendor" |
| #define | ATTR_VERSION "version" |
| #define | GENERIC "Generic" |
| #define | GENERIC_4_CELLS "Generic 4 Cells" |
| #define | GENERIC_8_CELLS "Generic 8 Cells" |
| #define | GENERIC_12_CELLS "Generic 12 Cells" |
| #define | GENERIC_24_CELLS "Generic 24 Cells" |
| #define | GENERIC_N_CELLS "Generic %d Cells" |
| #define | QUICK_CONTROL_8_CELLS "Quick Controls 8 Cells" |
| #define ATTR_CATEGORY "category" |
| #define ATTR_CLASSID "classID" |
| #define ATTR_ENDPOINT "endPoint" |
| #define ATTR_FLAGS "flags" |
| #define ATTR_FUNCTION "function" |
| #define ATTR_HOST "host" |
| #define ATTR_INDEX "index" |
| #define ATTR_LEDSTYLE "ledStyle" |
| #define ATTR_LENGTH "length" |
| #define ATTR_LINKEDTO "linkedTo" |
| #define ATTR_NAME "name" |
| #define ATTR_ORDER "order" |
| #define ATTR_PAGE "page" |
| #define ATTR_PARAMID "parameterID" |
| #define ATTR_STARTPOINT "startPoint" |
| #define ATTR_STYLE "style" |
| #define ATTR_SWITCHSTYLE "switchStyle" |
| #define ATTR_TEMPLATE "template" |
| #define ATTR_TURNSPERFULLRANGE "turnsPerFullRange" |
| #define ATTR_TYPE "type" |
| #define ATTR_UNITID "unitID" |
| #define ATTR_VARIABLES "variables" |
| #define ATTR_VENDOR "vendor" |
| #define ATTR_VERSION "version" |
| #define CELL_TAG "cell" |
| #define CELLGROUP_TAG "cellGroup" |
| #define CELLGROUPTEMPLATE_TAG "cellGroupTemplate" |
| #define COMMENT_TAG "comment" |
| #define CURVE_TAG "curve" |
| #define CURVETEMPLATE_TAG "curveTemplate" |
| #define DATE_TAG "date" |
| #define GENERIC "Generic" |
Defines some predefined Representation Remote Names
| #define GENERIC_12_CELLS "Generic 12 Cells" |
| #define GENERIC_24_CELLS "Generic 24 Cells" |
| #define GENERIC_4_CELLS "Generic 4 Cells" |
| #define GENERIC_8_CELLS "Generic 8 Cells" |
| #define GENERIC_N_CELLS "Generic %d Cells" |
| #define LAYER_TAG "layer" |
| #define NAME_TAG "name" |
| #define ORIGINATOR_TAG "originator" |
| #define PAGE_TAG "page" |
| #define PAGETEMPLATE_TAG "pageTemplate" |
| #define PLUGIN_TAG "plugin" |
| #define QUICK_CONTROL_8_CELLS "Quick Controls 8 Cells" |
| #define REPRESENTATION_TAG "representation" |
| #define ROOTXML_TAG "vstXML" |
Defines for XML representation Tags and Attributes
| #define SEGMENT_TAG "segment" |
| #define SEGMENTLIST_TAG "segmentList" |
| #define TITLEDISPLAY_TAG "titleDisplay" |
| #define VALUE_TAG "value" |
| #define VALUEDISPLAY_TAG "valueDisplay" |
| #define VALUELIST_TAG "valueList" |